<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO by Christopher West &#187; google</title>
	<atom:link href="http://www.seobychristopherwest.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seobychristopherwest.com</link>
	<description>SEO Blog offers free SEO Tips &#38; Advice</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:06:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Top 10 or Top 20 in Google&#8217;s Search Results</title>
		<link>http://www.seobychristopherwest.com/seo-news/top-10-or-top-20-in-googles-search-results/</link>
		<comments>http://www.seobychristopherwest.com/seo-news/top-10-or-top-20-in-googles-search-results/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[20results]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.seobychristopherwest.com/uncategorized/top-10-or-top-20-in-googles-search-results/</guid>
		<description><![CDATA[It seems some people have been experiencing a bug of sorts when searching on Google &#8211; Barry Schwartz picked this up and posted about it on Search Engine Land which poses the possible question &#8211; will Google begin a move &#8230; <a href="http://www.seobychristopherwest.com/seo-news/top-10-or-top-20-in-googles-search-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems some people have been experiencing a bug of sorts when searching on Google &#8211; Barry Schwartz picked this up and posted about it on <a target="_blank" href="http://searchengineland.com/google-forcing-some-searchers-into-20-search-results-49920" target="_blank">Search Engine Land</a> which poses the possible question &#8211; will Google begin a move to 20 listings per page?</p>
<p>What do you think?&nbsp; </p>
<p>Currently the race is for the top positions on page 1, how much different will it be if users are shown 20 results, AND a Local Listing from Google Maps (another 7 results) on page 1?&nbsp; This will change the face of SEO permanently, and no doubt other search engines will follow suite.</p>
<p>Personally, I hope the top 10 remains for all searches and all users, but only time will tell.</p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a target="_blank" href="http://www.flock.com/blogged-with-flock" style="color: #999; font-weight: bold;" target="_new" title="Flock Browser">Flock Browser</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.seobychristopherwest.com/seo-news/top-10-or-top-20-in-googles-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored Icons on Google Maps</title>
		<link>http://www.seobychristopherwest.com/seo-news/sponsored-icons-on-google-maps/</link>
		<comments>http://www.seobychristopherwest.com/seo-news/sponsored-icons-on-google-maps/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[newfeatures]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.seobychristopherwest.com/uncategorized/sponsored-icons-on-google-maps/</guid>
		<description><![CDATA[As reported by Yvonne Bell over at Search Engine Journal Google has been testing the prospect of branded icons on Google Maps. Currently this testing has been limited to some search results in the US as well as in Australia.&#160; &#8230; <a href="http://www.seobychristopherwest.com/seo-news/sponsored-icons-on-google-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As reported by Yvonne Bell over at <a target="_blank" href="http://www.searchenginejournal.com/google-maps-sponsored-icons-us/23853/" target="_blank">Search Engine Journal</a> Google has been testing the prospect of branded icons on Google Maps.</p>
<p>Currently this testing has been limited to some search results in the US as well as in Australia.&nbsp; The concept and thinking behind this is that people recognise brands by name and by their icons or logos, and the thought is that this will make it easier for searchers to locate the brand and company they are looking for more easily.</p>
<p>Also this is a &#8216;paid&#8217; service so will have very little, if any, impact on Local SEO &#8211; but it would be a good idea for all <span style="font-weight: bold;">SEO consultants</span> out there to be aware of this, as it could be asked by clients.</p>
<p>The basic details on the costs would be a Cost per Impression basis &#8211; different to the normal pay per click method used by AdWords &#8211; companies will be charged every time their logo is displayed, regardless if a user clicks on it or not.&nbsp; This could also mean &#8216;paying for nothing&#8217; and conversion rates could be very low.</p>
<p>Personally, this is one feature of Google I would probably not recommend.</p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a target="_blank" href="http://www.flock.com/blogged-with-flock" style="color: #999; font-weight: bold;" target="_new" title="Flock Browser">Flock Browser</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.seobychristopherwest.com/seo-news/sponsored-icons-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing now powers Yahoo Search</title>
		<link>http://www.seobychristopherwest.com/seo-news/bing-now-powers-yahoo-search/</link>
		<comments>http://www.seobychristopherwest.com/seo-news/bing-now-powers-yahoo-search/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[searchengines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoobingdeal]]></category>

		<guid isPermaLink="false">http://www.seobychristopherwest.com/uncategorized/bing-now-powers-yahoo-search/</guid>
		<description><![CDATA[It is official and the wait is over.&#160; Mentioned on Yahoo&#8217;s Search Blog, the search engine&#8217;s organic search results are powered by Microsofts Bing. So what does this mean to all the SEO experts out there? Firstly, perhaps a &#8216;simpler&#8217; &#8230; <a href="http://www.seobychristopherwest.com/seo-news/bing-now-powers-yahoo-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is official and the wait is over.&nbsp; Mentioned on <a target="_blank" href="http://www.ysearchblog.com/2010/08/24/yahoo-transitions-organic-search-back-end-to-microsoft-platform/">Yahoo&#8217;s Search Blog</a>, the search engine&#8217;s organic search results are powered by Microsofts Bing.</p>
<p>So what does this mean to all the <span style="font-weight: bold;">SEO experts</span> out there?</p>
<p>Firstly, perhaps a &#8216;simpler&#8217; method of optimisation &#8211; it is now effectively a two way battle for search engine dominance.&nbsp; Yahoo/Bing vs Google.</p>
<p>Secondly, a valuable source of data, Yahoo&#8217;s Site explorer is lost.&nbsp; Apparently this is not going to be incorporated into the system, so we will wait and see.&nbsp; There are avenues around this SEO problem, for instance you can go to www.seomoz.org and use their tools or employ other tools from ranking software and backlink checkers.&nbsp; Even Google&#8217;s web master tools show more link data than it used to.</p>
<p>Thridly, another level of excitement has been added as SEO specialists will try dig into both &#8216;search engines&#8217; and try find that missing key to search engine algorithms.</p>
<p>Well, thats enough from me for tonight.</p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a target="_blank" href="http://www.flock.com/blogged-with-flock" style="color: #999; font-weight: bold;" target="_new" title="Flock Browser">Flock Browser</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.seobychristopherwest.com/seo-news/bing-now-powers-yahoo-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Kicks In Voice over IP Calls</title>
		<link>http://www.seobychristopherwest.com/uncategorized/gmail-kicks-in-voice-over-ip-calls/</link>
		<comments>http://www.seobychristopherwest.com/uncategorized/gmail-kicks-in-voice-over-ip-calls/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.seobychristopherwest.com/uncategorized/gmail-kicks-in-voice-over-ip-calls/</guid>
		<description><![CDATA[I logged into my Gmail this morning and was welcomed by a flagged pop up &#8211; make a call with GMAIL. Now, over the last couple of months &#8211; if not years &#8211; Google has been playing with several ideas, &#8230; <a href="http://www.seobychristopherwest.com/uncategorized/gmail-kicks-in-voice-over-ip-calls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I logged into my Gmail this morning and was welcomed by a flagged pop up &#8211; make a call with GMAIL.</p>
<p>Now, over the last couple of months &#8211; if not years &#8211; Google has been playing with several ideas, and updates to both search products and others.</p>
<p>My thoughts &#8211; is Google taking on too much by this?&nbsp; They are now challenging Skype for Voice over IP dominance.&nbsp; And yes, Gmail (and probably with Gtalk) you can call Phones &#8211; land lines and mobile.</p>
<p>Is this useful?&nbsp; Of course.&nbsp; But many people who need such a service would already be using Skype&nbsp; The only way that Google could beat them is by lowering the costs and been more competitive.</p>
<p>And they are &#8211; for the rest of 2010 calls within the USA and Canada are effectively free.&nbsp; Calls outside of the country range from as little as 2c (US) per minute to around the 40c a minute mark for both land and mobile calls.</p>
<p>Right now, only time will tell if this will be hit or another black hole for Google.</p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a target="_blank" href="http://www.flock.com/blogged-with-flock" style="color: #999; font-weight: bold;" target="_new" title="Flock Browser">Flock Browser</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.seobychristopherwest.com/uncategorized/gmail-kicks-in-voice-over-ip-calls/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Analytics Update</title>
		<link>http://www.seobychristopherwest.com/seo-analytics/google-analytics-update/</link>
		<comments>http://www.seobychristopherwest.com/seo-analytics/google-analytics-update/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.seobychristopherwest.com/uncategorized/google-analytics-update/</guid>
		<description><![CDATA[Not sure if anyone else noticed, but Google did a rather quiet update to their Google Analytics system. Nothing major mind you, just a little GUI system update when you dig a little deeper into the traffic sources. The little &#8230; <a href="http://www.seobychristopherwest.com/seo-analytics/google-analytics-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not sure if anyone else noticed, but Google did a rather quiet update to their Google Analytics system.</p>
<p>Nothing major mind you, just a little GUI system update when you dig a little deeper into the traffic sources.</p>
<p>The little drop down boxes to select keyword/landing page etc now show a small block with categorised items much like filters do (advanced filters or segments)</p>
<p>Good one Google.</p>
<p>Just wish you had a separate source for Google Places Traffic,</p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a target="_blank" href="http://www.flock.com/blogged-with-flock" style="color: #999; font-weight: bold;" target="_new" title="Flock Browser">Flock Browser</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.seobychristopherwest.com/seo-analytics/google-analytics-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local SEO Data from the US</title>
		<link>http://www.seobychristopherwest.com/local-seo/local-seo-data-from-the-us/</link>
		<comments>http://www.seobychristopherwest.com/local-seo/local-seo-data-from-the-us/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[palces]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.seobychristopherwest.com/?p=39</guid>
		<description><![CDATA[Found this today... an estimated 20% of all searches in the US are local in nature - meaning the search is appended with town, city or state names. <a href="http://www.seobychristopherwest.com/local-seo/local-seo-data-from-the-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Found this today&#8230; an estimated 20% of all searches in the US  are local in nature &#8211; meaning the search is appended with town, city or state names.  What this means is that over Google&#8217;s 10 Billion Searches that were carried out in the US alone, we are talking around 2 Billion of those were for Local.</p>
<p>Now we are in Australia, so down scale a bit&#8230;  We can only guess at the number at this stage, but based on US data this is definitely the right time for ALL businesses to get in on Google Places and its easy to do.</p>
<p>Google Places is almost like having your own &#8220;website&#8221; in Google itself, and if you already have an existing site you can always send the traffic there as well.  Free advertising, who is going to say no to that.  My advice, check Google Maps now for your business, and claim it.  This is your first step to Local SEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seobychristopherwest.com/local-seo/local-seo-data-from-the-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Local – Analytics Tracking</title>
		<link>http://www.seobychristopherwest.com/seo-analytics/google-local-analytics-tracking/</link>
		<comments>http://www.seobychristopherwest.com/seo-analytics/google-local-analytics-tracking/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[SEO Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.seobychristopherwest.com/?p=37</guid>
		<description><![CDATA[Tracking Google Places traffic in your Analytics account... <a href="http://www.seobychristopherwest.com/seo-analytics/google-local-analytics-tracking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been quiet for some time, but with recent stories coming out about Google Local, and the change of the Local Business Centre to Google Places, I thought I should add my 2 cents worth &#8211; so to speak.</p>
<p>For the last couple of weeks I have been trying to find out how to track Google Places traffic in your Google Analytics accounts, and so far there seems to be no easy way to do it.</p>
<p>My thought, still to be tested, is to create a landing page on your website that is targeted by the Google Places listing.  This page is not linked to from any other page on your site however &#8211; meaning there would be very little chance for the data to be poluted.  Remember though that this page, your Google Places Landing Page must have all the standard navigation of any other page on your website, enabling the visitor to navigate your site and find the contact details or enquiry form.</p>
<p>I will try to test this in the coming days and see what happens but if anyone has ideas, feel free to comment here&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seobychristopherwest.com/seo-analytics/google-local-analytics-tracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caffeine Update</title>
		<link>http://www.seobychristopherwest.com/uncategorized/caffeine-update/</link>
		<comments>http://www.seobychristopherwest.com/uncategorized/caffeine-update/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 09:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.seobychristopherwest.com/?p=30</guid>
		<description><![CDATA[Google adds caffeine to its algorithm - I plan to reduce my intake for 7 days.  0 Coffee. <a href="http://www.seobychristopherwest.com/uncategorized/caffeine-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In response to Google adding Caffeine to its search engine infrastructure I have decided to balance it off by attempting to go one week &#8211; yes 7 whole days with 0 caffeine  &#8211; in the form of coffee that is.</p>
<p>Now that may not sound hard from some of you, but I drink anywhere between 5 and 8 cups a day.  3 before 10am.  So this will be HARD but I think it will be worth it too.</p>
<p>Starting Date is the 21st of June till the 27th of June.  Wish me Luck.</p>
<p>Oh if anyone has any other Challenge Ideas please let me know &#8211; I stole this one from <a target="_blank" title="Matt Cutts" href="http://www.mattcutts.com/blog/" target="_blank">Matt Cutts</a> &#8211; he went 30 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seobychristopherwest.com/uncategorized/caffeine-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing to Deliver New Web Master Tools</title>
		<link>http://www.seobychristopherwest.com/seo-news/bing-to-deliver-new-web-master-tools/</link>
		<comments>http://www.seobychristopherwest.com/seo-news/bing-to-deliver-new-web-master-tools/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 00:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web master tools]]></category>

		<guid isPermaLink="false">http://www.seobychristopherwest.com/?p=20</guid>
		<description><![CDATA[Bing announced at SMX Advanced their intention to deliver new Web Master Tools... <a href="http://www.seobychristopherwest.com/seo-news/bing-to-deliver-new-web-master-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the SMX Advanced in Seattle earlier this year, Bing has announced that they intend to deliver a new Web Master Tool interface complete with more data and an easier to use design.</p>
<p>With the recent updates and changes in Google&#8217;s own WMT it is not surprising that the other search engines, like Bing from Microsoft, are jumping on board and trying to one up the search engine giant.</p>
<p>As it standards, the current Bing WMT have the basics: sitemap submission (only one), keywords, and search terms as well as showing errors and the like.  I would be keen to see what the updates bring later this year (USA Summer).</p>
<p>Read more over at <a target="_blank" href="http://www.webpronews.com/topnews/2010/06/09/bing-updating-webmaster-tools-this-summer?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+webpronews%2Fall+%28WebProNews%3A+Index+Feed%29" target="_blank">Web Pro News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seobychristopherwest.com/seo-news/bing-to-deliver-new-web-master-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Caffeine &#8211; Mayday Update</title>
		<link>http://www.seobychristopherwest.com/seo-news/google-caffeine-mayday-update/</link>
		<comments>http://www.seobychristopherwest.com/seo-news/google-caffeine-mayday-update/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mayday]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.seobychristopherwest.com/?p=14</guid>
		<description><![CDATA[What does Google Caffeine or the Mayday update mean and how can you take advantage of it? <a href="http://www.seobychristopherwest.com/seo-news/google-caffeine-mayday-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Caffeine was mentioned in the later parts of last year (2009) to be a rework of Google&#8217;s search infrastructure.  That is, it was actually a complete overhaul&#8230;  almost like taking your cars engine out and putting in a new one.</p>
<p>And, in the case of Google, it was taking the engine out of that little VW Beetle and replacing it with a super power Porche engine.</p>
<p>So, what does this mean to blokes like you and I?  Simple, it means Google has gotten a whole lot faster at delivering content to internet users.  It means pages of your website are discovered and indexed, and thus ranked, a lot quicker and it means that fresh, new content is essential for your website to stay in its position.</p>
<h3>SEO Tip #1</h3>
<p>Ensure you update your website on a regular basis.  Add pages daily, or weekly but keep to the same rhythm and schedule.  Don&#8217;t upload a new article every day for a week and then don&#8217;t do anything for a month.  This will actually hurt you.</p>
<p>Rather upload articles over the course of the week, one ever other day is sufficient and usually I would not recommend adding more than 1 page a day.</p>
<p>What this does, is that Google crawls your site, and then learns that ever x amount of days it must come back to look for more information.  The more it finds the juicy content there, the more Google comes back and the more your site improves in ranking.</p>
<p>Content remains king.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seobychristopherwest.com/seo-news/google-caffeine-mayday-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
