<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO by Christopher West &#187; local</title>
	<atom:link href="http://www.seobychristopherwest.com/tag/local/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seobychristopherwest.com</link>
	<description>SEO Blog offers free SEO Tips &#38; Advice</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Sponsored Icons on Google Maps</title>
		<link>http://www.seobychristopherwest.com/seo-news/sponsored-icons-on-google-maps/</link>
		<comments>http://www.seobychristopherwest.com/seo-news/sponsored-icons-on-google-maps/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[newfeatures]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.seobychristopherwest.com/uncategorized/sponsored-icons-on-google-maps/</guid>
		<description><![CDATA[As reported by Yvonne Bell over at Search Engine Journal Google has been testing the prospect of branded icons on Google Maps. Currently this testing has been limited to some search results in the US as well as in Australia.&#160; &#8230; <a href="http://www.seobychristopherwest.com/seo-news/sponsored-icons-on-google-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As reported by Yvonne Bell over at <a target="_blank" href="http://www.searchenginejournal.com/google-maps-sponsored-icons-us/23853/" target="_blank">Search Engine Journal</a> Google has been testing the prospect of branded icons on Google Maps.</p>
<p>Currently this testing has been limited to some search results in the US as well as in Australia.&nbsp; The concept and thinking behind this is that people recognise brands by name and by their icons or logos, and the thought is that this will make it easier for searchers to locate the brand and company they are looking for more easily.</p>
<p>Also this is a &#8216;paid&#8217; service so will have very little, if any, impact on Local SEO &#8211; but it would be a good idea for all <span style="font-weight: bold;">SEO consultants</span> out there to be aware of this, as it could be asked by clients.</p>
<p>The basic details on the costs would be a Cost per Impression basis &#8211; different to the normal pay per click method used by AdWords &#8211; companies will be charged every time their logo is displayed, regardless if a user clicks on it or not.&nbsp; This could also mean &#8216;paying for nothing&#8217; and conversion rates could be very low.</p>
<p>Personally, this is one feature of Google I would probably not recommend.</p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a target="_blank" href="http://www.flock.com/blogged-with-flock" style="color: #999; font-weight: bold;" target="_new" title="Flock Browser">Flock Browser</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.seobychristopherwest.com/seo-news/sponsored-icons-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local SEO Data from the US</title>
		<link>http://www.seobychristopherwest.com/local-seo/local-seo-data-from-the-us/</link>
		<comments>http://www.seobychristopherwest.com/local-seo/local-seo-data-from-the-us/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[palces]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.seobychristopherwest.com/?p=39</guid>
		<description><![CDATA[Found this today... an estimated 20% of all searches in the US are local in nature - meaning the search is appended with town, city or state names. <a href="http://www.seobychristopherwest.com/local-seo/local-seo-data-from-the-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Found this today&#8230; an estimated 20% of all searches in the US  are local in nature &#8211; meaning the search is appended with town, city or state names.  What this means is that over Google&#8217;s 10 Billion Searches that were carried out in the US alone, we are talking around 2 Billion of those were for Local.</p>
<p>Now we are in Australia, so down scale a bit&#8230;  We can only guess at the number at this stage, but based on US data this is definitely the right time for ALL businesses to get in on Google Places and its easy to do.</p>
<p>Google Places is almost like having your own &#8220;website&#8221; in Google itself, and if you already have an existing site you can always send the traffic there as well.  Free advertising, who is going to say no to that.  My advice, check Google Maps now for your business, and claim it.  This is your first step to Local SEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seobychristopherwest.com/local-seo/local-seo-data-from-the-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
